Hotline:
0757-85850819
Focus on stairlift production and manufacturing for 20 years
The Cargo Stairlifts adopts a foldable box structure, which is only 36.5cm after folding. It can be installed with a corridor width of 64cm or more, and can be installed with any trapezoid. It automatically turns and is suitable for manufacturing factories, banks, fitness clubs, restaurants, and other business places.
NO.1 remote diagnosis
NO.2 signal reception
NO.3 fault code
NO.4 rack tooth width 10mm
NO.5 12V12AH large capacity recyclable lead-acid battery
NO.6 anchor design with 5 holes for fixed positioning
Provide you with exclusive design solutions
————————————————————————
After on-site measurement by engineers, we will provide you with exclusive design solutions based on the situation of your stairs.
The tooth width of the rail is 10mm, and the anchor is designed with 5 holes for fixed positioning. The standard uses three holes for embedding, with the front hole and the back two holes serving as backup hole positions. In special circumstances, other hole positions can be fixed to avoid pre embedded facilities such as wires and water pipes
The motor shaft diameter adopts 35mm, which has higher efficiency and stability. The full load current is 15A-16A, low energy consumption, more environmentally friendly, and low noise.
Using 3mm steel pipe double rail support column vertically fixed to the step, safe and stable, linear type: using high-strength aluminum alloy.
Product name | |||||
wisdom can exercise control | Display | √ | √ | - | √ |
Electronic self-locking seat belt | √ | √ | - | - | |
Upper and lower control switch paddles | √ | √ | - | - | |
Power off electromagnetic brake | √ | √ | √ | √ | |
Transmission self-locking mechanism | √ | - | - | √ | |
Over speed protection system | √ | √ | √ | √ | |
Controller protection system | √ | √ | √ | √ | |
Sensitive safety sensing device | √ | √ | √ | √ | |
Intelligent wireless one click call | √ | √ | √ | √ | |
Intimate design | Seat platform folding function | √ | √ | - | √ |
Adjustable seat width | √ | √ | - | - | |
Seat can rotate | √ | √ | - | ||
Selection of multiple materials and colors for seats | √ | √ | √ | - | |
Chassis backup charging port | √ | √ | √ | √ | |
Silent operation of low-noise host | √ | √ | √ | √ | |
Electric foot pedal (optional) | √ | √ | √ | - | |
Electric folding rail (optional) | √ | √ | √ | √ | |
Manual folding rail (optional) | √ | √ | √ | √ | |
Shared Design | Card swiping operating system (optional) | √ | √ | √ | √ |
Swipe card calling system (optional) | √ | √ | √ | √ | |
butler service | Multiple charging stations can be set up | √ | √ | √ | √ |
One click search for charging station charging | √ | √ | √ | √ | |
Automatically search for charging stations to charge | √ | √ | √ | √ | |
Encoder digital display speed regulation | √ | √ | √ | √ | |
Automatic voice announcement prompt | √ | √ | - | √ | |
Key switch lock the entire machine | √ | √ | - | √ | |
Door to door 3D measurement | √ | √ | √ | √ | |
Exclusive custom design | √ | √ | √ | √ |
Product name | |||||
Driver | DC brush stand alone+self-locking gearbox | ||||
Control mode | Embedded chip | ||||
Transmission mode | Rack and gear (greased) | ||||
Charging voltage/current | 100-240V/1.2A | ||||
Using voltage/current | 24V/0-18A | ||||
Battery | Two 12v9ah/12v12ah lead acid batteries | ||||
Motor rated power | 350W | ||||
Energy consumption | About 2-5 degrees per month | ||||
Speed | About 7.2 meters per minute | ||||
Laboratory noise | 45-50DB | ||||
Line crossing method | Rail internal threading | ||||
Charging method | Charging at both ends of the rail , and charging position can be added in the middle | ||||
Charge socket | One two square three hole socket at the starting or parking position (only one charger is required) | ||||
LCD display screen | Display operation status and fault code | - | Display operation status and fault code | ||
Seats/Platforms | Swivel seat | - | Can flip up | ||
Seat back cushion | Pu/leather material, multi-color options | - | |||
Pedal | Manual (standard)/Electric (optional) | - | |||
Rail material | ф10X25mm 型钢 | ||||
Rail material | f38XT3t0.05mm along 38050;, pipe | High-strength aluminum alloy | High-strength aluminum alloy | Steel pipe/aluminum alloy | |
Rail surface treatment | Electrostatic spraying, two silver mist anodized oxygen colors available | Silver Mist Anodizing | Silver Mist Anodizing | Spraying/Misting Oxidation | |
Fixed mode | Screwed to ground | ||||
Rail angle | 0-52° | 25-55° | 0-55° | 0-55° | |
Standard maximum load | 120KG | ||||
Heavyweight maximum load | 160KG | 140KG | - | - | |
Warranty period | 12 months or 10000 runs (whichever comes first) |
The "Melodic" seat elevator is designed to pursue the ideal life of global users and provide technology-based safety intelligent products. It is the responsibility of society and enterprises to pay attention to the inconvenience of going up and down stairs and create a more convenient and comfortable travel environment for people. The "Melodic" seat elevator adopts the concept of innovative technology research and development to assist in the function of going up and down stairs. With the easing of risk perception as a parameter in product design, it continuously improves the level of intelligence, innovation, and integration of the product, creating an intelligent, comfortable, and healthy seat elevator brand.
|